Surface Mounting Plate for VTO65/75 Series Door Station
| Technical Speci๏ฌcation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 376.5 mm ร 136 mm ร 37.5 mm (14.82" ร 5.35" ร 1.48") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30ยฐC to +70ยฐC (-22ยฐF to +158ยฐF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%RHโ90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.1 kg (2.43 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
1899-0875
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go



