Indoor Fine Pixel Pitch LED
> Light and Ultra-thin, 45mm cabinet thickness.
> Quickly adjusting the flatness of the back without disassembling the screen.
> Magnetic front maintenance module for quick disassembly
> Optional installation methods including wall mount, arc mount and floor-standing mount.
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-PHSIA1.2-LS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 1.25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | SMD1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness (Max) | 800 nit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 4000k ~ 9500K(adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H140ยฐ / V130ยฐ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 640,000 dots/mยฒ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | 300mmร168.75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Resolution | 240x135 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Size | W600mmรH337.5mmรD45mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Resolution (WรH) | 480ร270 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Weight | 5.76 kgยฑ0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Material | Die-cast Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature/Humidity | -10โ~+45โ/10~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature/Humidity | -25โ~+60โ/10~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | Front IP30 / Rear IP30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Scale | 14 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 3840Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | AC 110~220V (+/-10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (max) | 500 W/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Avg) | 200 W/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall Mounted/Floor Mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance | Front Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp Lifespan | โฅ100,000 H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Transmission Distance | CAT5 Cable ( Lโค100m ), multi-mode fiber ( Lโค300m ), single mode fiber (Lโค10km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
1899-0875
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go



