
3-Phase 4-Wire Four-Circuit Multifunctional Electricity Meter
| Technical Speci๏ฌcation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | Modbus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baud Rate | 1200/2400/4800/9600/19200 bps, 2400 by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | Active power 1.0, reactive power 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Voltage (Un) | 3ร220V/380V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Voltage | 0.8~1.1Un | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Each voltage circuit: โค1.5W or 2VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC 85V-265V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Speci๏ฌcation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Temperature | 23โยฑ2โ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Humidity | 40%~60%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -10โ~50โ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extreme Working Temperature | -40โ~70โ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralative Humidty | โค85%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude | โค4000m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(LรWรH) | 76mmร72mmร63mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.2kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
1899-0875
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go



