
Anti-corrosion Ceiling Mount Bracket
> The enhanced anti-corrosion aluminum alloy design provides high reliability and an extended lifespan, ensuring stable and long-term performance in corrosive environments.
> Supports ceiling mount for multiple kinds of cameras when used with a mount adapter or an adapter plate.
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Bracket: Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | Φ133.6 mm × 235.5 mm (Φ5.26" × 9.27") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Silver gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.77 kg (1.70 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.89 kg (1.96 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Bearing | 7.0 kg (15.43 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Ceiling mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw Thread Type | G1 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Model | Please see Camera Accessories Selection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 252 mm × 137 mm × 137 mm (9.92" × 5.39" × 5.39") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Professional Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
+880 9611-668668
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go

DH Partner APP

Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !

