

External Siren
> Sound alarms triggered by high sound pressure
> Outdoor rotating alarm light.
> Made from environmentally-friendly plastics.
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | Red indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzer | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | â€200 mA (12 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound and Light Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Pressure | 105 ± 3 dB/30 cm (11.81") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 2.4 W (Max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | â20 °C to +70 °C (â4 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%â90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 157.0 mm à Ί89.5 mm (6.18" à Ί3.52") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 240 g (0.53 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 250 g (0.55 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | PC and ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Red lamp shade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | L-shaped iron sheet bracket à 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | â20 °C to +70 °C (â4 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%â90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 177.0 mm à 98.0 mm à 98.0 mm (6.97" à 3.86" à 3.86") (L à W à H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
ãã©ãŒã å ¥å
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go



