

G3/4" Water Joint
> Built of PA material.
> IP68 rated.
> Includes a plug that supports having one or two cables plugged into it.
> Designed for junction boxes and distribution boxes, the connector can be used to waterproof cables.
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | Ί36.7 mm à 46.2 mm (Ί1.44" à 1.82") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.02 kg (0.04 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.03 kg (0.07 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw Thread Type | G3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | â40 °C to +60 °C (â40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | â40 °C to +60 °C (â40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%â90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data!
ãã©ãŒã å ¥å
The portal supports our project partner with larger, strategic opportunities throughout the project and the sales lifecycle. Here, you can register, track, manage, and revise your projects.
Go



